
IPL 2025: You Won’t Believe Who’s Topping the Orange Cap List!
The Indian Premier League (IPL 2025) makes way for yet another very interesting season of explosive batting. The Orange Cap, recognizing the season’s leading run-scorer, has changed hands between some of cricket’s biggest names from Virat Kohli to Chris Gayle. With the race for the very best heating up, let us take a look back at past IPL Orange Cap winners and their memorable performances.
What is the IPL Orange Cap?
The award for the highest run-scorer in a single IPL season is the Orange Cap. The award stems out because of its illustration of batting with dominance and consistency, making it one of the prestigious awards in the tournament. It has been won by propagators like Sachin Tendulkar, David Warner, and Jos Buttler over past seasons.
Complete List of IPL Orange Cap Winners (2008 – 2024)
Year | Winner (Player) | Innings | Runs | Highest Score | Average | Strike Rate | 50s | 100s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
2008 | Shaun Marsh (PBKS) | 11 | 616 | 115 | 68.44 | 139.68 | 5 | 1 | 59 | 26 |
2009 | Matthew Hayden (CSK) | 12 | 572 | 89 | 52.00 | 144.81 | 5 | 0 | 60 | 22 |
2010 | Sachin Tendulkar (MI) | 15 | 618 | 89 | 47.53 | 132.61 | 5 | 0 | 86 | 3 |
2011 | Chris Gayle (RCB) | 12 | 608 | 107 | 67.55 | 183.13 | 3 | 2 | 57 | 44 |
2012 | Chris Gayle (RCB) | 14 | 733 | 128 | 61.08 | 160.74 | 7 | 1 | 46 | 59 |
2013 | Michael Hussey (CSK) | 17 | 733 | 95 | 52.35 | 129.50 | 6 | 0 | 81 | 17 |
2014 | Robin Uthappa (KKR) | 16 | 660 | 83 | 44.00 | 137.78 | 5 | 0 | 74 | 18 |
2015 | David Warner (SRH) | 14 | 562 | 91 | 43.23 | 156.54 | 7 | 0 | 65 | 21 |
2016 | Virat Kohli (RCB) | 16 | 973 | 113 | 81.08 | 152.03 | 7 | 4 | 83 | 38 |
2017 | David Warner (SRH) | 14 | 641 | 126 | 58.27 | 141.81 | 4 | 1 | 63 | 26 |
2018 | Kane Williamson (SRH) | 17 | 735 | 84 | 52.50 | 142.44 | 8 | 0 | 64 | 28 |
2019 | David Warner (SRH) | 12 | 692 | 100 | 69.20 | 143.87 | 8 | 1 | 57 | 21 |
2020 | KL Rahul (PBKS) | 14 | 670 | 132* | 55.83 | 129.34 | 5 | 1 | 58 | 23 |
2021 | Ruturaj Gaikwad (CSK) | 16 | 635 | 101* | 45.35 | 136.26 | 4 | 1 | 64 | 23 |
2022 | Jos Buttler (RR) | 17 | 863 | 116 | 57.53 | 149.05 | 4 | 4 | 83 | 45 |
2023 | Shubman Gill (GT) | 17 | 890 | 129 | 59.33 | 157.80 | 4 | 3 | 85 | 33 |
2024 | Virat Kohli (RCB) | 15 | 741 | 113 | 61.75 | 154.70 | 5 | 1 | 62 | 38 |
Can Virat Kohli Win the Orange Cap Again in IPL 2025?
Virat Kohli has claimed the Orange Cap two times in his lifetime, in 2016 for a huge tally of 973 runs and in 2024 for a total of 741 runs. With the onset of IPL 2025, it would be injunction on Kohli to see if he can yet regain his lost glory as he goes into the new season with the same willpower and purpose. Contributions from Shubman Gill, Jos Buttler, and Ruturaj Gaikwad are daring competitions he needs to take on.
Who Will Win the IPL 2025 Orange Cap?
Predicting the Orange Cap winner for IPL 2025 is tough, but the following players are strong contenders:
- Shubman Gill (GT) – Consistently among the top scorers.
- Jos Buttler (RR) – Can explode with match-winning knocks.
- Virat Kohli (RCB) – The king of consistency and hunger for runs.
- KL Rahul (LSG) – One of the most stylish and technically sound batters.
- David Warner (DC) – Veteran IPL performer with multiple Orange Caps.
- With IPL 2025 set to be another high-scoring season, we might see a new name at the top of the batting charts or a familiar face reclaiming the throne.
Share this content:
Post Comment