

IPL 2025: Points Table, Orange Cap, Purple Cap Updated List
ALSO READ: IPL 2025: Sahiba Bali, Called PBKS Captain Shreyas Iyer ‘Rude’
IPL 2025: Points Table 2025 After LSG vs CSK Match
Teams | Match | Won | Lost | Tied | NR | Points | NRR |
---|---|---|---|---|---|---|---|
GT | 6 | 4 | 2 | 0 | 0 | 8 | +1.081 |
DC | 5 | 4 | 1 | 0 | 0 | 8 | +0.899 |
RCB | 6 | 4 | 2 | 0 | 0 | 8 | +0.672 |
LSG | 7 | 4 | 3 | 0 | 0 | 8 | +0.068 |
KKR | 6 | 3 | 3 | 0 | 0 | 6 | +0.803 |
PBKS | 5 | 3 | 2 | 0 | 0 | 6 | +0.065 |
MI | 6 | 2 | 4 | 0 | 0 | 4 | +0.104 |
RR | 6 | 2 | 4 | 0 | 0 | 4 | -0.838 |
SRH | 6 | 2 | 4 | 0 | 0 | 4 | -1.245 |
CSK | 7 | 2 | 5 | 0 | 0 | 4 | -1.276 |
IPL 2025: Orange Cap List After LSG vs CSK Match
Player | Inns | Runs | HS | Ave | SR | 50 |
N Pooran (LSG) | 7 | 357 | 87* | 59.50 | 208.77 | 4 |
B Sai Sudharsan (GT) | 6 | 329 | 82 | 54.83 | 151.61 | 4 |
MR Marsh (LSG) | 6 | 295 | 81 | 49.16 | 171.51 | 4 |
SS Iyer (PBKS) | 5 | 250 | 97* | 83.33 | 208.33 | 3 |
V Kohli (RCB) | 6 | 248 | 67 | 62.00 | 143.35 | 3 |
IPL 2025: Purple Cap List After LSG vs CSK Match
Player | Mat | Inns | Balls | Overs | Wkts | Ave | Econ | SR |
Noor Ahmad (CSK) | 7 | 7 | 144 | 24.0 | 12 | 14.25 | 7.12 | 12.00 |
KK Ahmed (CSK) | 7 | 7 | 162 | 27.0 | 11 | 22.09 | 9.00 | 14.72 |
SN Thakur (LSG) | 7 | 7 | 150 | 25.0 | 11 | 24.90 | 10.96 | 13.63 |
Kuldeep Yadav (DC) | 5 | 5 | 120 | 20.0 | 10 | 11.20 | 5.60 | 12.00 |
HH Pandya (MI) | 5 | 5 | 96 | 16.0 | 10 | 14.10 | 8.81 | 9.60 |
M Prasidh Krishna (GT) | 6 | 6 | 138 | 23.0 | 10 | 16.00 | 6.95 | 13.80 |
R Sai Kishore (GT) | 6 | 6 | 119 | 19.5 | 10 | 16.80 | 8.47 | 11.90 |
Mohammed Siraj (GT) | 6 | 6 | 144 | 24.0 | 10 | 20.40 | 8.50 | 14.40 |
Post Comment