
What is the Lowest total defended in the ICC Champions Trophy Final?
The Champions Trophy 2025 has been a high-scoring tournament, with teams winning after scoring more than 300 runs. As New Zealand fails to reach 300 runs, it’s interesting considering the lowest total ever defended in an ICC Champions Trophy final.
Lowest total defended in ICC Champions Trophy Final
In 2013, India won the Champions Trophy after scoring 129 runs in the first innings against England. The match, however, was shortened to 20 overs each side, resulting in a shorter-format game.
Meanwhile, Australia has the distinction of defending the lowest total in a Champions Trophy final. In 2009, they scored 206/4 in 45.2 overs against New Zealand, who could only manage 200/9 in 50 overs.
Total | Team | Opposite | Date |
---|---|---|---|
129/7 (20 overs) | India | England | 2013 |
206/4 (45.2 overs) | Australia | New Zealand | 2009 |
218/8 (48.5 overs) | West Indies | England | 2004 |
248/6 (47 overs) | South Africa | West Indies | 1998 |
Totals in Champions Trophy final
Year | Host(s) | Venue | Winner | Result | Runners-Up | Teams |
---|---|---|---|---|---|---|
1998 | Bangladesh | National Stadium, Dhaka | South Africa | 248/6 (47 overs) – Won by 4 wickets | West Indies | 9 |
2000 | Kenya | Gymkhana Club Ground, Nairobi | New Zealand | 265/6 (49.4 overs) – Won by 4 wickets | India | 11 |
2002 | Sri Lanka | R. Premadasa Stadium, Colombo | India & Sri Lanka | Declared co-champions | – | 12 |
2004 | England | The Oval, London | West Indies | 218/8 (48.5 overs) – Won by 2 wickets | England | 12 |
2006 | India | Brabourne Stadium, Mumbai | Australia | 116/2 (28.1 overs) – Won by 8 wickets (D/L) | West Indies | 10 |
2009 | South Africa | SuperSport Park, Centurion | Australia (2) | 206/4 (45.2 overs) – Won by 6 wickets | New Zealand | 8 |
2013 | England & Wales | Edgbaston Cricket Ground, Birmingham | India (2) | 129/7 (20 overs) – Won by 5 runs | England | 8 |
2017 | England & Wales | The Oval, London | Pakistan | 338/4 (50 overs) – Won by 180 runs | India | 8 |
2025 | Pakistan & UAE | Dubai International Cricket Stadium, Dubai | TBD | TBD | TBD | 8 |
What is Lowest ODI total defended in Dubai?
Pakistan holds the record for the lowest total successfully defended by a Full Member side at this venue, limiting South Africa to less than 209 runs in 2013. However, the United Arab Emirates has the overall record, having protected 168 runs against Nepal in 2022. In earlier tournament matches in Dubai, Pakistan and Bangladesh scored 241 and 228, respectively, against India, but both sides were unable to protect their totals.
Share this content:
Post Comment