

CSK vs RCB | Chennai Super Kings vs Royal Challengers Bengaluru Head-to-Head Stats & IPL 2025 Updates
The forthcoming season will pit rivals against one other, and if there is one IPL rivalry that never disappoints, it is CSK vs. RCB. With IPL 2025 on the horizon, fans are anticipating another entertaining season of T20 cricket.
These two clubs have provided fans with some of the most exhilarating matches, full of drama, passion, and memorable moments. CSK has had the upper hand throughout the years, but RCB has scored some great victories to keep the struggle going.
When these two South Indian powerhouses face off, the buzz is palpable. Fans don’t simply watch the games; they experience them. It’s more than just the points table; it’s about pride, bragging rights, and the heritage of two of the IPL’s most successful clubs. CSK’s experience and cool-headed attitude have allowed them to thrive under pressure. In contrast, RCB has depended on individual brilliance to turn games around.
Let us not overlook the icons who lead these squads. MS Dhoni and Virat Kohli have given us some great captaincy duels. Dhoni’s calm finishing and tactical genius have led CSK to victory. Kohli’s zeal and passion have fuelled the RCB’s never-say-die mentality.
CSK prefers all-rounders and finishers, whereas RCB values explosive batting and game changers. Whether they play at Chinnaswamy or Chepauk, you can expect high-scoring thrillers and nail-biting action.
When the Chennai Super Kings (CSK) and Royal Challengers Bengaluru (RCB) clash, it’s more than simply a cricket match; it’s a high-voltage South Indian battle. Over the years, this rivalry has produced spectacular moments, exhilarating confrontations, and passionate clashes amongst cricketing legends.
From MS Dhoni’s finishing masterclasses to Virat Kohli’s furious displays, the CSK versus RCB match has been one of the most anticipated in IPL history. Before IPL 2025 begins, let’s look at the CSK versus RCB head-to-head numbers, statistics, and history.
CSK vs RCB Head to Head: Overall Stats in IPL
Here’s the overall record of CSK vs RCB clashes in the IPL:
Teams | CSK | RCB |
---|---|---|
Matches | 31 | 31 |
Won | 20 | 10 |
Lost | 10 | 20 |
No Result | 1 | 1 |
Highest Score | 226/6 | 218/4 |
Lowest Score | 82/10 | 70/10 |
Total Centuries | 3 (Ruturaj Gaikwad, Shane Watson, Murali Vijay) | 2 (Chris Gayle, Virat Kohli) |
CSK vs RCB Head-to-Head Stats
Criterion | Data |
---|---|
Total Matches | 31 |
CSK Won | 20 |
RCB Won | 10 |
No Result | 1 |
CSK vs RCB Match Results
Here’s a look at some of the recent results between Chennai Super Kings and Royal Challengers Bengaluru (CSK vs RCB) :
Year | Date | Winner | Won By | Venue |
---|---|---|---|---|
2008 | 28 April 2008 | Chennai Super Kings | 13 Runs | Bengaluru |
2008 | 21 May 2008 | Royal Challengers Bangalore | 14 Runs | Chennai |
2009 | 20 April 2009 | Chennai Super Kings | 92 Runs | Port Elizabeth |
2009 | 23 May 2009 | Royal Challengers Bangalore | 6 Wickets | Johannesburg |
2010 | 22 March 2010 | Royal Challengers Bangalore | 36 Runs | Bengaluru |
2010 | 30 March 2010 | Chennai Super Kings | 5 Wickets | Chennai |
2011 | 15 April 2011 | Chennai Super Kings | 21 Runs | Chennai |
2011 | 21 May 2011 | Royal Challengers Bangalore | 8 Wickets | Bengaluru |
2011 | 23 May 2011 | Chennai Super Kings | 6 Wickets | Mumbai |
2011 | 27 May 2011 | Chennai Super Kings | 58 Runs | Chennai |
2012 | 11 April 2012 | Chennai Super Kings | 5 Wickets | Chennai |
2012 | 24 April 2012 | No Result | No Result | Bengaluru |
2013 | 12 April 2013 | Chennai Super Kings | 4 Wickets | Chennai |
2013 | 17 May 2013 | Royal Challengers Bangalore | 24 Runs | Bengaluru |
2014 | 17 May 2014 | Royal Challengers | 5 Wickets | Ranchi |
2014 | 18 May 2014 | Chennai Super Kings | 8 Wickets | Bengaluru |
2014 | 24 May 2014 | Royal Challengers Bangalore | 5 Wickets | Ranchi |
2015 | 21 April 2015 | Chennai Super Kings | 27 Runs | Bengaluru |
2015 | 4 May 2015 | Chennai Super Kings | 24 Runs | Chennai |
2015 | 22 May 2015 | Chennai Super Kings | 3 Wickets | Ranchi |
2018 | 25 April 2018 | Chennai Super Kings | 5 Wickets | Bengaluru |
2018 | 5 May 2018 | Chennai Super Kings | 6 Wickets | Pune |
2019 | 23 March 2019 | Chennai Super Kings | 7 Wickets | Chennai |
2019 | 21 April 2019 | Royal Challengers Bangalore | 1 Run | Bengaluru |
2020 | 10 October 2020 | Royal Challengers Bangalore | 37 Runs | Dubai |
2020 | 25 October 2020 | Chennai Super Kings | 8 Wickets | Dubai |
2021 | 25 April 2021 | Chennai Super Kings | 69 Runs | Mumbai |
2021 | 24 September 2021 | Chennai Super Kings | 6 Wickets | Sharjah |
2022 | 12 April 2022 | Chennai Super Kings | 23 Runs | Mumbai |
2022 | 4 May 2022 | Royal Challengers Bangalore | 13 Runs | Pune |
2023 | 17 April 2023 | Chennai Super Kings | 8 Runs | Bengaluru |
2024 | 22 March 2024 | Chennai Super Kings | 6 Wickets | Chennai |
2024 | 18 May 2024 | Royal Challengers Bangalore | 27 Runs | Bengaluru |
CSK vs RCB Overall Records
Category | CSK | RCB |
---|---|---|
Highest Total | 226/6 in IPL 2023 | 218/4 in IPL 2012 |
Lowest Total | 82/10 in IPL 2013 | 70/10 in IPL 2019 |
Highest Individual Score | Murali Vijay 127 in IPL 2010 | Chris Gayle 102* in IPL 2011 |
Most Runs | MS Dhoni (1013 runs) | Virat Kohli (979 runs) |
Most Wickets | Dwayne Bravo (18 wickets) | Yuzvendra Chahal (16 wickets) |
CSK vs RCB Match Dates for IPL 2025
Date | Day | Venue | Time (Local – IST) |
---|---|---|---|
March 23, 2025 | Saturday | Chepauk, Chennai | 07:30 PM |
May 10, 2025 | Saturday | M. Chinnaswamy Stadium, Bengaluru | 07:30 PM |
Also Read: RCB vs KKR | Royal Challengers Bengaluru vs Kolkata Knight Riders Head-to-Head Stats
2 comments