

Vaibhav Suryavanshi Breaks Record with Blistering 52-Ball Century!
IND U19 vs ENG U19: Vaibhav Suryavanshi’s Record-Setting Knock Steals The Show
In an exciting show of power-hitting, Vaibhav Suryavanshi secured his place in the record books by scoring the fastest century in youth One Day International (ODI) history in his first-ever hundred in just 52 balls. The accomplishment came during the 4th youth ODI in the five-match series between India U19 and England U19 at Worcester on July 5 2025.
Vaibhav Suryavanshi’s explosive innings
Opening the batting for India U19, the cricketer from Bihar was on fire, hitting boundaries all over the place and lighting up the sky in Worcester. He brought up fifty in just 24 balls, and then brought up his hundred in just 28 more.
Total boundary breakdown: 10 fours and 7 sixes.
Final century milestone: Achieved with a single in the 19th over, bowled by Ralphie Albert.
The aggressive innings by Suryavanshi was imperative for India U19 to start in such a dominant fashion and showed his amazing talent and slow approach to pressure.
Youth ODIs: Fastest Centuries Ever
Position | Player | Country | Balls | Opposition | Venue | Date |
---|---|---|---|---|---|---|
1 | Vaibhav Suryavanshi | India | 52 | England | Worcester | July 5, 2025 |
2 | Qasim Akram | Pakistan | 63 | Sri Lanka | North Sound | February 3, 2022 |
3 | Raj Angad Bawa | India | 69 | Uganda | Tarouba | January 22, 2022 |
4 | Jewel Andrew | West Indies | 71 | South Africa | Potchefstroom | January 19, 2024 |
5 | Zawad Abrar | Bangladesh | 72 | Sri Lanka | Colombo | April 28, 2025 |
6 | Thomas Rew | England | 73 | India | Northampton | June 30, 2025 |
7 | Rishabh Pant | India | 82 | Namibia | Fatullah | February 6, 2016 |
8 | Harry Brook | England | 84 | Bangladesh | Queenstown | January 18, 2018 |
9 | Teddy Bishop | West Indies | 84 | England | Beckenham | September 8, 2021 |
10 | George Van Heerden | South Africa | 89 | Ireland | Tarouba | January 21, 2022 |
Fastest Hundreds for India in Youth ODIs
POSITION | BATTER | BALLS | OPPOSITION | VENUE | DATE |
1. | Vaibhav Suryavanshi | 52 | England | Worcester | July 5, 2025 |
2. | Raj Angad Bawa | 69 | Uganda | Tarouba | January 22, 2022 |
3 | Rishabh Pant | 82 | Namibia | Fatullah | February 6, 2016 |
4. | Shubman Gill | 93 | Pakistan | Christchurch | January 30, 2018 |
5. | Angkrish Raghuvanshi | 93 | Uganda | Tarouba | January 22, 2022 |
6. | Sachin Dhas | 93 | Nepal | Bloemfontein | February 2, 2024 |
7. | Musheer Khan | 100 | Ireland | Bloemfontein | January 25, 2024 |
8. | Manjot Kalra | 101 | Australia | Mount Maunganui | February 3, 2018 |
9. | Adarsh Singh | 104 | Afghanistan | Johannesburg | December 29, 2023 |
10. | Yash Dhull | 106 | Australia | Osbourn | February 2, 2022 |
Consistency Across the Series
Suryavanshi has been India’s most dominant batter in the series so far:
- 3rd ODI (Northampton): 86 off 31 balls
- 2nd ODI: 45 off 34 balls
- 1st ODI: 48 off 19 balls
The young gun has displayed explosive hitting and consistent run-making, proving why he was a part of the Rajasthan Royals squad during IPL 2025.
Vaibhav Suryavanshi’s journey to make it to the national youth team and make it to the IPL ranks is nothing short of extraordinary; the prospect that he could be a genuine candidate for India a/senior squad given his ability to make a consistent impact.
His innings not only provided India with a healthy lead in the youth series but also made him a recognised name in international cricket upcoming talents.
Khel Insight is dedicated to providing the latest in sports news and engaging content for fans worldwide.
Post Comment