

What Is SRH’s Lowest Score In IPL History?
What is SRH’s lowest IPL score?
SRH’s lowest score in IPL history came in 2019 when they were bowled out for just 96 runs against Mumbai Indians. This match took place in Hyderabad.
Score | Overs | Opposition | Ground | Result | Match Date |
---|---|---|---|---|---|
96 | 17.4 | MI | Hyderabad | Lost | 6 Apr 2019 |
113 | 20 | MI | Hyderabad | Lost | 17 May 2015 |
113 | 18.3 | KKR | Chennai | Lost | 26 May 2024 |
114 | 19.5 | Kings XI | Dubai | Lost | 24 Oct 2020 |
115/8 | 20 | KKR | Dubai | Lost | 3 Oct 2021 |
Post Comment